School: | Function Hub | Student's Pathways (i.e. Study Pattern) | Remarks | ||||||||||||
Department: | Advanced Materials Thrust | Pathway | |||||||||||||
Program: (Major/Minor/Other*) *delete as appropriate | Beng in Materials Science and Engineering | Background: | |||||||||||||
Profile: Normative | |||||||||||||||
Subject Area (course code prefix) | Course Number | Course Title / Courses List | Credits | Year 1 Fall | Year 1 Spring | Year 2 Fall | Year 2 Spring | Year 3 Fall | Year 3 Spring | Year 4 Fall | Year 4 Spring | Sub-total | |||
University Common Core Course(s) | Experiencing | Undergraduate Experiential Opportunities Programs | 0-3 | ||||||||||||
Undergraduate Research Opportunities Program | 3 | ||||||||||||||
Undergraduate Teaching Opportunities Program | 3 | ||||||||||||||
Undergraduate Practice Opportunities Program | 3 | ||||||||||||||
Undergraduate Global Challenges and Opportunities Program | 3 | ||||||||||||||
Broadening | 12 credits under stipulated program-specific areas; 0 to 6 credits under any areas as substitution to CTDL/UxOP | 12-18 | |||||||||||||
Arts (A) | 3 | 3 | |||||||||||||
Humanities (H) | 3 | 3 | |||||||||||||
Science (S) | 3 | 3 | 15 | ||||||||||||
Technology (T) | 3 | 3 | |||||||||||||
Social Analysis (SA) | 3 | 3 | |||||||||||||
Foundations | 12-15 | ||||||||||||||
Cognitive Foundations of University Education. Critical Thinking and Data Literacy (CTDL) | 0-3 | 3 | |||||||||||||
Behavioral Foundations of University Education: Habits, Mindsets, and Wellness (HMW) | 3 | 2 | 1 | 15 | |||||||||||
English Communication | 6 | 3 | 3 | ||||||||||||
Chinese Communication | 3 | 3 | |||||||||||||
Fundamental Course(s) | UFUG | 1601 / 1602 / 2601 | Introduction to Computer science / Introduction to Java computing / C++ programming | 3-4 | 3 | 33 | |||||||||
UFUG | 1102 / 1105 | Calculus I / Honors Calculus I | 3 | 3 | |||||||||||
UFUG | 1103 / 1106 | Calculus II / Honors Calculus II | 3 | 3 | |||||||||||
UFUG | 1302 | Honors Chemistry I | 3 | 3 | |||||||||||
UFUG | 1303 | Honors Chemistry II | 3 | 3 | |||||||||||
UFUG | 1401 | General Biology I | 3 | 3 | |||||||||||
UFUG | 1501 / 1503 | General Physics I / Honors General Physics I | 3 | 3 | |||||||||||
UFUG | 1502 / 1504 | General Physics II / Honors General Physics II | 3 | 3 | |||||||||||
UFUG | 2101 | Introduction to multivariable calculus | 3 | 3 | |||||||||||
UFUG | 2102/2103 | Matrix algebra and applications or Linear algebra | 3 | 3 | |||||||||||
UFUG | 2104 | Applied statistics | 3 | 3 | |||||||||||
Required Credits for Fundamental Course(s) | 33 | 9 | 9 | 9 | 6 | ||||||||||
Program Major Required Course(s) | AMAT | 1010 | Academic orientation for AMAT students | 1 | 1 | 37 | |||||||||
AMAT | 2010 | Process and Product Design Principle | 3 | 3 | |||||||||||
AMAT | 2020 | Mathematical Methods in Physics | 3 | 3 | |||||||||||
AMAT | 2030 | Fundamentals of Organic Chemistry | 3 | 3 | |||||||||||
AMAT | 2040 | Physical Chemistry I: Equilibrium Thermodynamics and Statistical Mechanics | 3 | 3 | |||||||||||
AMAT | 2050 | Modern Physics | 3 | 3 | |||||||||||
AMAT | 2150 | Materials project laboratory I | 2 | 2 | |||||||||||
AMAT | 2250 | Materials project laboratory II | 3 | 3 | |||||||||||
AMAT | 2450 | Physical Chemistry Laboratory | 1 | 1 | |||||||||||
DLED | 3010 | English Communication I for function hub | 3 | 3 | |||||||||||
AMAT | 3060 | Introduction to Materials Science | 3 | 3 | |||||||||||
DLED | 4010 | English Communication II for function hub | 3 | 1 | 2 | ||||||||||
AMAT | 4095/4901 | Final year Capstone project / Final year thesis | 6 | 3 | 3 | ||||||||||
Required Credits for Program Major Required Course(s) | 37 | 4 | 14 | 9 | 5 | 5 | |||||||||
Program Major Elective Course(s) | Note: Electives (5 courses from the specified elective list) | ||||||||||||||
AMAT | 1510 | Quantum Information for Everyone | 3 | ||||||||||||
AMAT | 2320 | Solid Mechanics I | 3 | 3 | 3 | 6 | 3 | 15 | |||||||
AMAT | 2380 | Transport Phenomena I | 3 | ||||||||||||
AMAT | 3330 | Introduction to Polymer Science and Engineering | 3 | ||||||||||||
AMAT | 3340 | Electronic, Optical and Magnetic Properties of Materials | 3 | ||||||||||||
AMAT | 3350 | Structure and Properties of Crystalline Solids | 3 | ||||||||||||
AMAT | 3360 | Computational Methods in Physics | 3 | ||||||||||||
AMAT | 3370 | Introduction to Atomic, Molecular and Optical Physics | 3 | ||||||||||||
AMAT | 3520 | Quantum Mechanics I | 3 | ||||||||||||
AMAT | 3530 | Data Science for Molecular Engineering | 3 | ||||||||||||
AMAT | 3590 | Materials for Energy Technologies | 3 | ||||||||||||
AMAT | 3820 | Integrated Chemical Process and Product Design | 5 | ||||||||||||
AMAT | 4540 | Biomaterials and Drug Delivery | 3 | ||||||||||||
AMAT | 4560 | Materials Characterization Method | 3 | ||||||||||||
AMAT | 4570 | Integrated Circuit Fabrication Technology | 3 | ||||||||||||
AMAT | 4580 | Photonics and Optical Communications | 4 | ||||||||||||
AMAT | 4810 | Plant Design and Economics | 3 | ||||||||||||
Required Credits for Program Major Elective Course(s) | 15 | ||||||||||||||
Total credits for the Program | 115-116 | 17 | 16 | 18 | 16 | 17 | 12 | 11 | 8 | ||||||
Total Credits for the Program | Semester load (excl. free credits) | ||||||||||||||
115-116 |